
Countywide
The Communities for these Butte County service personnel are unknown
Last | First | Rank | Branch | Date | Honors / Recognition | Notes |
Akin | Charlie F | Pvt | Army | Purple Heart | KIA | |
Anderson | Robert V | Pfc | Army | DNB | ||
Baer | Thomas D | SSgt | Army | Purple Heart | KIA | |
Bagwell | John, Jr. | Cpl | Army | DNB | ||
Banghart | Robert E | Pvt | Army | Purple Heart | KIA | |
Barnes | George B | Pvt | Army | Purple Heart | KIA | |
Bisset | Warren R | Pvt | Army | DNB | ||
Boyd | George D | Pvt | Army | DNB | ||
Bradford | Henry F | Pvt | Army | DNB | ||
Caplinger | Harley J | Pvt | Army | DNB | ||
Caywood | Clinton L | 2nd Lt | Army | Purple Heart | KIA | |
Chapman | Ralph E | TSgt | Army | DNB | ||
Cole | Willis W | SSgt | Army | FOD | ||
Darling | Stanley B | TSgt | Army | FOD | ||
Day | Le Roy L | Pvt | Army | Purple Heart | KIA | |
| DeMasters | Warren "Monk" | Navy | 29 OCT 1943 | KIA | ||
Dodini | Edward F | Pfc | Army | DNB | ||
Entler | Paul L | Tec5 | Army | Purple Heart | KIA | |
Goodwin | Eugene A | Pvt | Army | Purple Heart | KIA | |
Guynn | Ashley M | Capt | Army | Purple Heart | KIA | |
Hanson | Tommie M | Pfc | Army | Purple Heart | KIA | |
Haver | Robert E | Pvt | Army | Purple Heart | KIA | |
Hecox | Max L | 1st Lt | Army | Purple Heart | KIA | |
Holloway | Willard H | Pfc | Army | DOW | ||
Hugh | Lloyd E | Pfc | Army | DNB | ||
Jernberg | Innes A | Pfc | Army | DNB | ||
Kemp | James L | 2nd Lt | Army | Purple Heart | KIA | |
Kibler | Carlos R | 2nd Lt | Army | DNB | ||
Landon | Donald A | Sgt | Army | Purple Heart | KIA | |
Lee | Harold J | SSgt | Army | Purple Heart | KIA | |
Lewis | Arvie L | Pvt | Army | DNB | ||
Lindstrom | Mitchell H | SSgt | Army | KIA | ||
Lobdell | Ray B | 2nd Lt | Army | DNB | ||
March | Herbert R | 2nd Lt | Army | DNB | ||
Mathouser | John | Cpl | Army | Purple Heart | KIA | |
McHenry | Richard L | Pfc | Army | Purple Heart | KIA | |
Miller | Harry, W, Jr. | Cpl | Army | DNB | ||
Moore | Gail, Jr. | 1st Lt | Army | FOD | ||
Norlie | Merle O | 2nd Lt | Army | DNB | ||
O'Brien | Kenneth J | Maj | Army | Purple Heart | KIA | |
Ponke | Leo F | SSgt | Army | DNB | ||
Ray | Donald W | 1st Lt | Army | DNB | ||
Roberts | Wallace M | SSgt | Army | 25 FEB 1944 | FOD | |
Robinson | Beverly C | Capt | Army | Purple Heart | KIA | |
Sample | Carl A | Pfc | Army | Purple Heart | KIA | |
Scott | Harry | Pvt | Army | Purple Heart | KIA | |
Seay | Corbin W | WOJG | Army | DNB | ||
Shannon | Harold, Jr. | 2nd L | Army | DNB | ||
Shivers | Elvin E. | Pvt | Army | DOW | ||
Shone | Thomas B | Capt | Army | Purple Heart | KIA | |
Simpson | Rober L | FL O | Army | FOD | ||
Spencer | Thomas A | Sgt | Army | MIA | ||
Squires | Charles G | 2nd L | Army | DNB | ||
Stephens | James C, Jr. | SSgt | Army | FOD | ||
Triplett | Verner M | SSgt | Army | Purple Heart | KIA | |
Tuttle | Frank D | 2nd L | Army | DNB | ||
Walker | Melvin T | Pfc | Army | Purple Heart | KIA | |
Walsh | Thomas J | Tec5 | Army | DNB | ||
Wassum | Warren M | Pfc | Army | Purple Heart | KIA | |
Welch | Thomas K | SSgt | Army | Purple Heart | KIA | |
Westphall | Robert E | Pvt | Army | DNB | ||
Wilson | John W | 2nd L | Army | Purple Heart | KIA | |
Winter | Alvin F | SSgt | Army | Purple Heart | KIA | |
|
|
|
| KIA | Killed In Action |
|
| DOW | Died Of Wounds | |||||
| DOI | Died Of Injuries | |||||
| DNB | Died Non-Battle | |||||
| FOD | Finding Of Death | |||||
| MIA | MIssing In Action | |||||
Please contact us if you know to which community any of these men belong.
Find all files on this site containing a name
Try last name only